http://www.blackbearcc.com/o_inches.htm
Scale to Scale Conversion Factors Table
http://www.urbaneagle.com/data/RRconvcharts.html
Lumber Conversion Table
O-Scale Lumber Dimensions Conversions | ||||||
In Inches | ||||||
1 | x | 1 | = | 0.0208 | x | 0.0208 |
1 | x | 2 | = | 0.0208 | x | 0.0417 |
1 | x | 3 | = | 0.0208 | x | 0.0625 |
1 | x | 4 | = | 0.0208 | x | 0.0833 |
1 | x | 5 | = | 0.0208 | x | 0.1042 |
1 | x | 6 | = | 0.0208 | x | 0.1250 |
1 | x | 7 | = | 0.0208 | x | 0.1458 |
1 | x | 8 | = | 0.0208 | x | 0.1667 |
1 | x | 9 | = | 0.0208 | x | 0.1875 |
1 | x | 10 | = | 0.0208 | x | 0.2083 |
1 | x | 11 | = | 0.0208 | x | 0.2292 |
1 | x | 12 | = | 0.0208 | x | 0.2500 |
2 | x | 2 | = | 0.0417 | x | 0.0417 |
2 | x | 3 | = | 0.0417 | x | 0.0625 |
2 | x | 4 | = | 0.0417 | x | 0.0833 |
2 | x | 5 | = | 0.0417 | x | 0.1042 |
2 | x | 6 | = | 0.0417 | x | 0.1250 |
2 | x | 7 | = | 0.0417 | x | 0.1458 |
2 | x | 8 | = | 0.0417 | x | 0.1667 |
2 | x | 9 | = | 0.0417 | x | 0.1875 |
2 | x | 10 | = | 0.0417 | x | 0.2083 |
2 | x | 11 | = | 0.0417 | x | 0.2292 |
2 | x | 12 | = | 0.0417 | x | 0.2500 |
3 | x | 3 | = | 0.0625 | x | 0.0625 |
3 | x | 4 | = | 0.0625 | x | 0.0833 |
3 | x | 5 | = | 0.0625 | x | 0.1042 |
3 | x | 6 | = | 0.0625 | x | 0.1250 |
3 | x | 7 | = | 0.0625 | x | 0.1458 |
3 | x | 8 | = | 0.0625 | x | 0.1667 |
3 | x | 9 | = | 0.0625 | x | 0.1875 |
3 | x | 10 | = | 0.0625 | x | 0.2083 |
3 | x | 11 | = | 0.0625 | x | 0.2292 |
3 | x | 12 | = | 0.0625 | x | 0.2500 |
4 | x | 4 | = | 0.0833 | x | 0.0833 |
4 | x | 5 | = | 0.0833 | x | 0.1042 |
4 | x | 6 | = | 0.0833 | x | 0.1250 |
4 | x | 7 | = | 0.0833 | x | 0.1458 |
4 | x | 8 | = | 0.0833 | x | 0.1667 |
4 | x | 9 | = | 0.0833 | x | 0.1875 |
4 | x | 10 | = | 0.0833 | x | 0.2083 |
4 | x | 11 | = | 0.0833 | x | 0.2292 |
4 | x | 12 | = | 0.0833 | x | 0.2500 |
5 | x | 5 | = | 0.1042 | x | 0.1042 |
5 | x | 6 | = | 0.1042 | x | 0.1250 |
5 | x | 7 | = | 0.1042 | x | 0.1458 |
5 | x | 8 | = | 0.1042 | x | 0.1667 |
5 | x | 9 | = | 0.1042 | x | 0.1875 |
5 | x | 10 | = | 0.1042 | x | 0.2083 |
5 | x | 11 | = | 0.1042 | x | 0.2292 |
5 | x | 12 | = | 0.1042 | x | 0.2500 |
6 | x | 6 | = | 0.1250 | x | 0.1250 |
6 | x | 7 | = | 0.1250 | x | 0.1458 |
6 | x | 8 | = | 0.1250 | x | 0.1667 |
6 | x | 9 | = | 0.1250 | x | 0.1875 |
6 | x | 10 | = | 0.1250 | x | 0.2083 |
6 | x | 11 | = | 0.1250 | x | 0.2292 |
6 | x | 12 | = | 0.1250 | x | 0.2500 |
7 | x | 7 | = | 0.1458 | x | 0.1458 |
7 | x | 8 | = | 0.1458 | x | 0.1667 |
7 | x | 9 | = | 0.1458 | x | 0.1875 |
7 | x | 10 | = | 0.1458 | x | 0.2083 |
7 | x | 11 | = | 0.1458 | x | 0.2292 |
7 | x | 12 | = | 0.1458 | x | 0.2500 |
8 | x | 8 | = | 0.1667 | x | 0.1667 |
8 | x | 9 | = | 0.1667 | x | 0.1875 |
8 | x | 10 | = | 0.1667 | x | 0.2083 |
8 | x | 11 | = | 0.1667 | x | 0.2292 |
8 | x | 12 | = | 0.1667 | x | 0.2500 |
9 | x | 9 | = | 0.1875 | x | 0.1875 |
9 | x | 10 | = | 0.1875 | x | 0.2083 |
9 | x | 11 | = | 0.1875 | x | 0.2292 |
9 | x | 12 | = | 0.1875 | x | 0.2500 |
10 | x | 10 | = | 0.2083 | x | 0.2083 |
10 | x | 11 | = | 0.2083 | x | 0.2292 |
10 | x | 12 | = | 0.2083 | x | 0.2500 |
11 | x | 11 | = | 0.2292 | x | 0.2292 |
11 | x | 12 | = | 0.2292 | x | 0.2500 |
12 | x | 12 | = | 0.2500 | x | 0.2500 |
No comments:
Post a Comment
Thanks for your comment!